Free OnePlus 11 5G Smartphone Giveaway in Brazil. OnePlus 11 special edition smartphone is expected Price in Brazil (Salvador, Rio de Janeiro, Sao Paulo) starts from BRL 3,500. OnePlus 11 smartphone sports a 6.7-inch, 120Hz, AMOLED display, a 50MP + 32MP + 48MP triple-camera setup with a 16MP selfie shooter, a Qualcomm Snapdragon 8 Gen 2 processor under the hood paired with up to 16GB of RAM and 512GB of storage, 100W wired charging support, and a 5,000mAh battery.
OnePlus 11 5G Smartphone Details
The Smartphone is powered by an Octa-core processor and Qualcomm chipset. It has 256GB / 512GB Built-in storage and 12GB / 16GB RAM. The OnePlus 11 Special edition smartphone runs Android 13 and is powered by a 5000mAh Non-Removable Li-Po Fast Charging battery.
The OnePlus 11 Special Edition Mobile Phone features a 6.7 inches Super AMOLED display with a screen resolution of 1440 x 3216 pixels, 20:9 ratio (~526 ppi density), and runs on Android 13, OxygenOS 13 Operating System.
OnePlus 11 5G Smartphone Features
OnePlus 11 smartphone has Released in January 2023 with 4G, 5G Networks, 8GB RAM / 12GB RAM / 16GB RAM and 128GB ROM / 256GB ROM / 512GB ROM, 6.7 inches LTPO3 Fluid AMOLED, 120Hz Display, Android 13 OS, Triple Rear & 16MP Front Camera, Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) Chipset, Octa core CPU, 5000 mAh Non Removable Li-Po Battery with 100W wired Charging.
OnePlus 11 5G Smartphone Specifications in Brazil
BASIC INFO | |
Brand | Oneplus |
Model | 11 5G |
Status | Availble |
Release Date | 2023, February |
BODY | |
Dimensions | 163.1 x 74.1 x 8.5 mm (6.42 x 2.92 x 0.33 in) |
Weight | 205 g (7.23 oz) |
Colors | Titan Black, Eternal Green, Jupiter Rock |
Body Material | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame |
SIMs | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) |
Water & Dust | IP64 |
DISPLAY | |
Size | 6.7 inches |
Type | LTPO3 Fluid AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
Resolutions | 1440 x 3216 pixels, 20:9 ratio |
PPI | 525 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus Always-on display |
CAMERA | |
Rear Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 48mm (telephoto), 1/2.74", PDAF, 2x optical zoom 48 MP, f/2.2, 115?, (ultrawide), 1/2.0", AF |
Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama |
Videos | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Front Single | 16 MP, f/2.5, 25mm (wide), 1.0µm Auto-HDR, panorama 1080p@30fps, gyro-EIS |
HARDWARE | |
OS | Android 13, OxygenOS 13 (International), ColorOS 13 (China) |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
RAM | 8GB / 12GB / 16GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | No |
COMMONS | |
Sound | Yes, with stereo speakers 3.5mm Jack No 24-bit/192kHz audio |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
NFC | Yes, eSE, HCE |
BATTERY | |
Type | Li-Po |
Capacity | 5000mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 100W wired, PD, 1-50% in 10 min, 1-100% in 25 min (advertised) - International 80W wired, PD - USA, IN |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 41, 40, 46, 48, 66, 71 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - China |
5G | 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA - International 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - China |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
0 Comments