Looking for the perfect SUV that obliges your spending plan? In this blog, we've coordinated an overview of the best SUVs in India under 20 Lakh. Whether you're an encounter fan or a family requiring extra room and comfort, these SUVs offer a remarkable blend of execution, components, and an impetus for cash.
Get ready to explore serious areas of strength for the in the SUV piece and find the best ride that denotes all of the containers without consuming every single dollar. We ought to hop into the universe of SUVs under 20 Lakh in India!
Mahindra XUV700
Mahindra Scorpio-N 9gmart.com Best SUVs Under 20 Lakhs in India Top 10 Luxury Cars |
The Mahindra XUV700 is without a doubt perhaps of the most sought-after car in India. Accessible in the Adrenox and MX manages, each with its novel elements, this car offers drivers a driving encounter that is both exciting and dependable.
Furnished with a dazzling all encompassing sunroof, versatile journey control, and more than 60 associated highlights through the AdrenoX Interface application, the XUV700 is a flat out monster to move even on the most difficult streets.
Mahindra Scorpio-N Specifications
Maximum Power | 200 bhp (Petrol)/182.38bhp |
Engine | 2.2L/2.0L Turbo |
Fuel Type | Diesel/Petrol |
Mileage | 17 km/l |
Transmission | 6-speed Manual or 6-speed Automatic |
Seating Capacity | 7 |
Body Type | SUV |
Maximum Torque | 360 Nm (Petrol)/420 Nm (Diesel) |
Hyundai Creta
Hyundai Creta fasnor.com Best SUVs Under 20 Lakhs in India Top 10 Luxury Cars |
Engine | 1.5L MPi/ 1.4L Turbo GDi /1.5L U2 CRDi |
Transmission | 6/7 Speed [Manual, Automatic (DCT), Automatic (CVT), Automatic (TC)] |
Max Power | 113 bhp/158bhp |
Max Torque | 250 Nm/253 Nm |
Seating Capacity | 5 |
Boot Space | 433L |
Fuel Type | Petrol/Diesel |
Kia Seltos
Kia Seltos bogfog.com Best SUVs Under 20 Lakhs in India Top 30 Luxury Cars |
The Kia Seltos, however one of the more established cars on this rundown, stands apart with its diesel motor, separating it from the rest. With its 1.5-liter diesel motor and force converter, this car brags one the smoothest powertrains on the lookout.
The gearbox is particularly great for metropolitan driving, conveying magnificent eco-friendliness, while as yet being equipped for taking care of the requests of expressway driving easily. The Seltos' gearbox is striking for its capacity to give a smooth and consistent driving experience, whether driving in unpredictable rush hour gridlock or cruising on the open street.
Key Specifications | Details |
Fuel Type | Petrol |
Maximum Power | 113 bhp |
Transmission | 5-speed Manual and AMT |
Maximum Torque | 144 Nm |
Engine | 1.5L CRDi VGT |
Body Type | SUV |
Seating Capacity | 5 |
Mileage | 18 km/l |
Latest Best SUV Cars Under 20 Lakhs
SUV Name | Fuel Type | Body Type | Mileage | Ex-Showroom Price |
Mahindra Thar | Petrol, Diesel | SUV | 15.2 km/l (Diesel)/ 12 km/l (Petrol) | ₹13.59 Lakh-₹16.29 Lakh |
Mahindra XUV700 | Petrol/Diesel | SUV | 15 km/l (Petrol)/17 km/l (Diesel) | ₹13.45 Lakh-₹25.47 Lakh |
Tata Safari | Diesel | SUV | 16.14 km/l | ₹14.99 Lakh |
Kia Seltos | Petrol | SUV | 18 km/l (Petrol) | ₹10.89 Lakh-₹19.65 Lakh |
Volkswagen Taigun | Petrol | Compact SUV | 17.87 – 19.67 km/l | ₹13.37 – 22.62 Lakh |
Mahindra Scorpio N | Petrol/Diesel | SUV | 14 km/l (Petrol)/18 km/l (Diesel) | ₹11.99 Lakh-₹23.90 Lakh |
Skoda Kushaq | Petrol | Compact SUV | 17.88 – 20.08 km/l | ₹13.53 – 22.18 Lakh |
MG Hector | Diesel | SUV | 15.58 km/l | 15.00 – Rs. 22.32 Lakh |
Hyundai Creta | Petrol, Diesel | SUV | 17 km/l (Petrol), 21 km/l (Diesel) | ₹10.87 Lakh-₹19.20 Lakh |
Hyundai Alcazar | Diesel | SUV | 14.5 – 20.4 km/l | ₹16.30 Lakh |
Toyota Urban Cruiser | Petrol | SUV | 17 km/l (Petrol) | ₹8.62 Lakh-₹11.4 Lakh |
0 Comments