Apple iPhone 14 Pro Max Smartphone Price In Kuwait
Apple iPhone 14 Pro Max Price Start is KWD. 330 to KWD. 385, Apple iPhone 14 Pro Max comes with IOS 16.0.3, 6.7 inches LTPO Super Retina XDR OLED Display, Apple A16 Bionic (4nm) Chipset, Quad Rear and Dual Selfie Cameras.
How much is iPhone 14 Pro Deep Purple in Kuwait?
Apple iPhone 14 Pro Max price starts from KWD 340 Kuwait. Spin & Win iPhone 14 Pro Max Smartphone in Kuwaiti. The Lowest available price of Apple iPhone 14 Pro Max in Kuwait is aproximately KWD 520.
Apple iPhone 14 Pro Max Smartphone Price In Kuwait
Apple iPhone 14 Pro Max has released in September 2022, Starting Price of iPhone 14 Pro Max in Kuwait is KWD 341, Apple A16 Chipset, 6GB RAM, 128GB / 256GB / 512GB / 1TB storage. iphone 14 pro max comes with iOS 16, 7.0 inch (6.7 inches), LTPO Super Retina XDR OLED QHD+ Display, 5G Network, Triple rear cameras, Back 48MP, Front Dual 12MP Main sensor, 2k Video Recording, Hexa-Core, 3.46GHz, 4323mAh Battery, wireless charging 15W, Lightning, USB 2.0, IP68 certified for water proof, Glass front (Corning-made glass), glass back, stainless steel frame.
Apple iPhone 14 Pro Max Smartphone Price & Specifications in Kuwait
Release | Release 2022, September |
OS | iOS 16, upgradable to iOS 16.0.2 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
Display | |
Screen, Size | 6.7 inches |
Type, | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
Resolutions | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass Always-On display |
Camera | |
Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120? (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Flashlight | Dual-LED |
Features | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
Selfie Dual | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS (unconfirmed) |
Face Unlock | Yes |
Internals | |
GPU | Apple GPU (5-core graphics) |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
Chipset | Apple A16 Bionic (4 nm) |
Memory | |
RAM | 6GB |
Storage | 128GB / 256GB/ 512GB / 1TB |
Card Slot | No |
Battery | |
Capacity | 4323mAh |
Type | Li-Ion |
Removable | No |
Fast Charge | - |
Wireless Charge | MagSafe wireless charging 15W |
Body | |
Colors | Space Black, Silver, Gold, Deep Purple |
Material | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Weight | 240 g (8.47 oz) |
Water Proof | IP68 dust/water resistant (up to 6m for 30 mins) |
Networks | |
5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave |
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Connectivity | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
Radio | No |
USB | Lightning, USB 2.0 |
Bluetooth | 5.3, A2DP, LE, aptX |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
NFC | Yes |
Others | |
Audio jack | No |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
0 Comments