Xiaomi 14 Ultra Expected Price Start is $400 to $500, Xiaomi 14 Ultra comes with Android 12 Os, 6.73 inches Super AMOLED Display, Qualcomm Snapdragon 8 Gen 1 Chipset, Triple Rear and 32MP Selfie Camera.
![]() |
| Xiaomi 14 Ultra Smartphone Reviews 200MP Camera Phone Price & Specifications in USA Fasnor Magazine |
Xiaomi 14 Ultra 5G Smartphone Features
The Price of Xiaomi 14 Ultra in USA is $799, Xiaomi 14 Ultra is an upcoming smartphone with Android 13 OS, 7.0 inches (6.81 inches) 120Hz, AMOLED QHD+ Display, 5G Network, Triple rear cameras, Back 200MP, Front 32MP sensor, 8k Video Recording, Octa-Core, 2.8GHz, Qualcomm Snapdragon 8 Gen 3 Chipset, 8GB / 12GB RAM, 256GB / 512GB storage, 5000mAh Battery, 200W Fast Charge, 120W Wireless Charge, Under Display Fingerprint, USB Type C, Aluminum Frame, and Front Gorilla Glass Victus Protection.
Xiaomi 14 Ultra Specification
| BASIC INFO | |
| Brand | Xiaomi |
| Model | 14 Ultra |
| Status | Coming soon |
| Release Date | 2023, December |
| BODY | |
| Dimensions | 163.6 x 74.6 x 8.2 mm |
| Weight | 204 g |
| Colors | Black, Green, Blue, Pink |
| Body Material | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass), aluminum frame |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | - |
| DISPLAY | |
| Size | 6.73 inches |
| Type | Super AMOLED |
| Resolutions | 1440 x 3200 pixels, 20:9 ratio |
| PPI | 521 ppi density |
| Multi touch | Yes |
| Protection | Corning Gorilla Glass Victus |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
| 5G | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 50 MP, f/1.9, 24mm (wide), 1/1.28", 1.22µm, Dual Pixel PDAF, OIS 50 MP, f/1.9, 48mm (telephoto), PDAF, OIS, 2x optical zoom 50 MP, f/2.2, 115? (ultrawide) |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Videos | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
| Front | 32 MP, 26mm (wide), 0.7µm HDR, panorama 1080p@30/60fps, 720p@120fps |
| HARDWARE | |
| OS | Android 12 |
| Chipset | Qualcomm Snapdragon 8 Gen 1 |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| RAM | 12GB |
| Storage | 256GB / 512GB |
| Card Slot | No |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5000 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | Fast charging |
| COMMONS | |
| Sound | Active noise cancellation with dedicated mic |
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
| USB | USB Type-C 2.0, USB On-The-Go |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| NFC | Yes |







0 Comments